loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 324.93 13.30 8.13
Equity-ICICI Bank Apr 30, 2025 223.49 9.15 8.68
Equity-Reliance Industr Apr 30, 2025 211.22 8.65 13.15
Equity-Infosys Apr 30, 2025 119.82 4.91 -1.92
Equity-Bharti Airtel Apr 30, 2025 110.99 4.54 10.46
Equity-ITC Apr 30, 2025 87.95 3.60 6.71
Equity-Larsen & Toubro Apr 30, 2025 87.03 3.56 -1.76
Equity-TCS Apr 30, 2025 78.27 3.20 -1.65
Equity-Axis Bank Apr 30, 2025 75.14 3.08 10.43
Equity-Kotak Mah. Bank Apr 30, 2025 72.04 2.95 4.44
Equity-St Bk of India Apr 30, 2025 67.23 2.75 4.97
Equity-M & M Apr 30, 2025 57.59 2.36 12.82
Equity-Bajaj Finance Apr 30, 2025 50.10 2.05 -0.88
Equity-Hind. Unilever Apr 30, 2025 46.12 1.89 6.48
Equity-Sun Pharma.Inds. Apr 30, 2025 43.83 1.79 8.47
Equity-NTPC Apr 30, 2025 37.30 1.53 1.82
Equity-HCL Technologies Apr 30, 2025 36.89 1.51 1.08
Equity-Eternal Ltd Apr 30, 2025 35.84 1.47 18.38
Equity-Maruti Suzuki Apr 30, 2025 35.69 1.46 9.24
Equity-Titan Company Apr 30, 2025 30.93 1.27 13.30
Equity-Power Grid Corpn Apr 30, 2025 30.92 1.27 8.74
Equity-UltraTech Cem. Apr 30, 2025 30.05 1.23 3.87
Equity-Tata Motors Apr 30, 2025 29.83 1.22 -1.91
Equity-Tata Steel Apr 30, 2025 25.70 1.05 -6.74
Equity-Trent Apr 30, 2025 25.51 1.04 -0.25
Equity-Bharat Electron Apr 30, 2025 24.96 1.02 7.05
Equity-Asian Paints Apr 30, 2025 24.35 1.00 6.42
Equity-Bajaj Finserv Apr 30, 2025 23.56 0.96 -0.16
Equity-Grasim Inds Apr 30, 2025 23.31 0.95 7.66
Equity-JSW Steel Apr 30, 2025 21.68 0.89 -0.53
Equity-Tech Mahindra Apr 30, 2025 21.15 0.87 8.83
Equity-O N G C Apr 30, 2025 21.07 0.86 1.89
Equity-Hindalco Inds. Apr 30, 2025 20.07 0.82 -6.01
Equity-Adani Ports Apr 30, 2025 19.92 0.82 5.60
Equity-Bajaj Auto Apr 30, 2025 19.76 0.81 4.66
Equity-Cipla Apr 30, 2025 19.35 0.79 10.37
Equity-Coal India Apr 30, 2025 19.42 0.79 -0.64
Equity-Nestle India Apr 30, 2025 19.00 0.78 8.96
Equity-Shriram Finance Apr 30, 2025 19.00 0.78 -4.24
Equity-Jio Financial Apr 30, 2025 18.93 0.77 17.55
Equity-HDFC Life Insur. Apr 30, 2025 17.67 0.72 11.38
Equity-SBI Life Insuran Apr 30, 2025 17.56 0.72 17.15
Equity-Eicher Motors Apr 30, 2025 16.98 0.69 6.90
Equity-Tata Consumer Apr 30, 2025 16.84 0.69 19.49
Equity-Dr Reddy`s Labs Apr 30, 2025 16.02 0.66 6.25
Equity-Apollo Hospitals Apr 30, 2025 15.64 0.64 8.29
Equity-Wipro Apr 30, 2025 15.22 0.62 -5.43
Equity-Adani Enterp. Apr 30, 2025 13.30 0.54 2.05
Equity-IndusInd Bank Apr 30, 2025 12.25 0.50 32.49
Equity-Hero Motocorp Apr 30, 2025 11.02 0.45 5.57
Reverse Repo-TREPS Apr 30, 2025 1.83 0.07 -92.54
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.00 -86.25
Net CA & Others-Net CA & Others Apr 30, 2025 -1.42 -0.04 0.00